Ahmedabad, Gujarat
GST No. 24ACGPV2714C1ZX
Call 08046076646 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Flow Rate(LPM)/(Nm3/Hr) | 500 LPM / 30 Nm3/Hr |
| Air Compressor (kW) | 7.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Oxygen | 93+-3% |
| Application | Medical |
| Material | IRON |
| Design | Standard |
| Outlet/Discharge Pressure | 4 Bar (g) |
| Brand | AIRNGAS |
| Model No. / Model Name | ANG 30 |
| Type of Compressor | Screw Air Compressor |
| Compressor Brand | ELGI |
| Type of Dryer | Refrigerated Type Air Dryer |
| No. of Air Receiver | 1 |
| No. of Storage Tank / Buffer Tank | 1 |
| Automation Grade | Fully-Automatic |
| Filtration Stages | 3 STAGE |
| Mounting | SKID |
| Space Required (L*B*H) | 10*3*4 |
| Country Origin | Made In India |
| Installation Time | 40-45 Days |
| Approval & Lisences | U.S. FDA |
| Pressure | 0.1 - 0.8Mpa |
Additional Information:
View Complete details