Ahmedabad, Gujarat
GST No. 24ACGPV2714C1ZX
Call 07949356567 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Biogas Capacity | 1–5 lakh m³/day |
| Outlet Gas | Compressed Biogas |
| Automation Grade | Fully Automatic |
| Waste Processing Capacity | 5000 kg/day |
| Methane Purity | 96–98% |
| Working Pressure | 0.4 bar |
| Technology | PSA |
| Usage/Application | Industrial |
| Color | Multi-Color |
| Plant Capacity | 5000 Kg Per Day |
| Plant Design | Customized |
| Frequency | 60 Hz |
| Voltage | 480 Volt |
| Unit Type | Biogas cogeneration/Combined Heat & Power (CHP) units |
| Power Consumption | AC Power |
| Brand | AIR-N-GAS |
Additional Information:
View Complete details