Ahmedabad, Gujarat
GST No. 24ACGPV2714C1ZX
Call 08046076646 86% Response Rate
Send Enquiry
Product Brochure
| Flow Rate(LPM)/(Nm3/Hr) | 125 LPM / 7.5 Nm3/Hr |
| Air Compressor (kW) | 11 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Oxygen | 93+-3% |
| Application | Medical |
| Outlet/Discharge Pressure | 4 Bar (g) |
| Model No. / Model Name | ANG 7.5 |
| Type of Compressor | Screw Air Compressor |
| Compressor Brand | ATLAS COPCO |
| Type of Dryer | Refrigerated Type Air Dryer |
| No. of Air Receiver | 1 |
| Automation Grade | Fully-Automatic |
| Design | Customized |
| Filtration Stages | 3 STAGE |
| Mounting | SKID |
| Space Required (L*B*H) | 6*3*3 |
| Country Origin | Made In India |
| Installation Time | 100-120 Days |
| Approval & Lisences | U.S. FDA |
| Dew Point | -40 Degree Celcius |
| Initial Pressure | 0.05~0.55 Mpa |
View Complete details
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Air Compressor (kW) | 7.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Oxygen | 93% |
| Made In | India |
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
| Flow Rate(LPM)/(Nm3/hr) | 166 LPM / 10 Nm3/Hr |
| Air Compressor (kW) | 18 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Oxygen | 93+-3% |
| Application | Medical |
| Voltage (V) | 415 V |
| Type of Compressor | Screw Air Compressor |
| Type of Dryer | Refrigerated Type Air Dryer |
| No. of Air Receiver | 1 |
| No. of Storage Tank / Buffer Tank | 1 |
| Automation Grade | Fully-Automatic |
| Design | Customized |
| Filtration Stages | 3 STAGE |
| Mounting | SKID |
| Space Required (L*B*H) | 6 x 3 x 3.5 Ft. |
BENEFITS OF ON-SITE OXYGEN GAS GENERATION PLANT
Additional Information:
View Complete details