Makarba, Ahmedabad, Gujarat
GST No. 24ACGPV2714C1ZX
Call 08046076646 88% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | ANG |
Dryer Technology | Dessicant |
Dryer Brand | ANG |
Dryer Type | Regenerative Desiccant Dryer |
Drying Capacity (in cfm) | 0-20 cfm, 21 - 50 cfm |
Dryer Horse Power (HP) | 2 HP |
Minimum Output Dew Point (in C) | -20 C |
Maximum Pressure (in bar) | <2 bar, 4 bar |
Working Pressure | 0.6 Mpa-1.0 Mpa |
Installation/After Sales Service Available | Yes |
Inlet Oil Content | 0.1 PPM |
Inlet Temperature | 110~180oC |
Cooling Water Pressure | 0.15-0.5 MPa |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Capacity | 1 -100 cfm |
Maximum Pressure | 4 bar |
Automatic Grade | Automatic |
Design | Standard |
Dryer Horse Power | 1 HP |
Drying Capacity | 0-20 cfm |
Minimum Output Dew Point | -20 C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 20 cfm to 500 cfm |
Max Temperature | 40 degree |
Automatic Grade | Automatic |
Maximum Pressure | 4 bar |
Design | Standard |
Dryer Horse Power | 1 HP |
Drying Capacity | 0-20 cfm |
Inlet Temperature | +38 C |
Inlet oil Content | +0.1ppm |
Outlet Pressure Dew Point | -40 C |
Pressure Loss | 0.02 MPa |
View Complete details
Product Brochure
Automation Grade | Automatic |
Dryer Technology | Refrigerated |
Capacity | 5 100 cfm |
Drying Capacity (in cfm) | 21 - 50 cfm, 0-20 cfm |
Minimum Output Dew Point (in C) | -20 C |
Maximum Pressure (in bar) | 4 bar, <2 bar |
Design | Customized |
Dryer Type | Refrigeration Dryer, Regenerative Dessicant Dryer |
Dryer Horse Power (HP) | 1 HP |
The simplest way of removing moisture from compressed air is to reduce the temperature. In this dryer compressed air is passed through a heat interchanger where cold refrigerant at around 3 Deg C is passed through the other side of the heat interchanger. At this temperature most of the moisture is condensed which is then separated and drained out in moisture separator.
View Complete details
Minimum Order Quantity: 1 Piece
Brand | AIR N GAS |
Dryer Type | Dessicant |
Automatic Grade | Automatic |
Air Capacity | 5 to 3000 NM3/Hr |
Dew Point | -40oC to -80oC |
Operating Pressure | 2 to 50 kg/cm2g |
Additional Information:
View Complete details
Product Brochure
Capacity | 60 CFM |
Drying Capacity (in cfm) | 21 - 50 cfm |
Minimum Output Dew Point (in C) | -30 C |
Maximum Pressure (in bar) | 4 bar |
Automatic Grade | Automatic |
Design | Standard |
Dryer Horse Power (HP) | 2 HP |
Dew Point | -40 C to -60 C |
Purge Air Loss | -14% |
Power Supply | 220v/50 hz |
Pressure Drop | 0.02 Mpa |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Drying Capacity | 51 - 120 cfm |
Dryer Technology | Dessicant |
Dryer Horse Power | 5 HP |
Brand | AIRNGAS |
Minimum Output Dew Point | -40 C |
Automatic Grade | Automatic |
Maximum Pressure | 10 bar |
Warranty | 18 months |
Material | IRON |
Color | GREY |
Weight | 1 TONNE |
I Deal In | New Only |
Installation/After Sales Service Available | Yes |
Inlet Temperature | +80 C |
Rated Pressure | 0.7MPa~1.0Mpa,2~10 C |
Cooling Water Temperature | +32 C,0.15MPa-0.5MPa |
Additional Information:
View Complete details
Product Brochure
Automatic Grade | Automatic |
Capacity | 1600 CFM,150-1500kg/h |
Brand/Make | ANG |
Maximum Pressure | <2 bar, 4 bar |
Dryer Horse Power | 1 HP |
Drying Capacity | 0-20 cfm |
Minimum Output Dew Point | -30 C |
Input Diameter | 5mm |
Moisture | Less than 12% |
Voltage | 220V 3Phase 50HZ |
Weight | 1000-5000kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 500-5000 CFM |
Max Temperature | 180 Deg C |
Automatic Grade | Automatic |
Maximum Pressure | 4 bar |
Design | Customized |
Dryer Horse Power | 1 HP |
Drying Capacity | 21 - 50 cfm |
Minimum Output Dew Point | -20 C |
Pressure | 1 to 50 kg/cm2g |
Dew Point | -40oC |
View Complete details
Product Brochure
Automatic Grade | Automatic |
Capacity | 1500 CFM |
Brand/Make | ANG |
Maximum Pressure | 4 bar |
Drying Capacity | 0-20 cfm |
Minimum Output Dew Point | -30 C |
Voltage | 220V |
Power | 50 /60 hz |
Temperature | +38C - +49C |
Dew Point | -40C |
Working Pressure | 0.6~1.0 MPa |
View Complete details
Drying Capacity (in cfm) | 0-20 cfm, 21 - 50 cfm |
Minimum Output Dew Point (in C) | -30 C, -20 C |
Automatic Grade | Automatic |
Maximum Pressure (in bar) | 4 bar, <2 bar |
Design | Standard |
Dryer Horse Power (HP) | 1 HP |
View Complete details