Ahmedabad, Gujarat
GST No. 24ACGPV2714C1ZX
Call 08046076646 88% Response Rate
Send Enquiry
Product Brochure
| Drying Capacity (in cfm) | 21 - 50 cfm, 0-20 cfm |
| Minimum Output Dew Point (in C) | -20 C, -30 C |
| Automatic Grade | Automatic |
| Maximum Pressure (in bar) | <2 bar, 4 bar |
| Design | Standard |
| Dryer Horse Power (HP) | 1 HP |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000CFM |
| Dryer Type | Regenerative Desiccant Dryer |
| Dryer Technology | Dessicant |
| Brand | ANG |
| Dryer Brand | ANG |
| Maximum Pressure (in bar) | 4 bar, <2 bar |
| Drying Capacity (in cfm) | 0-20 cfm, 21 - 50 cfm |
| Dryer Horse Power (HP) | 2 HP |
| Minimum Output Dew Point (in C) | -20 C |
| Working Pressure | 0.6 Mpa-1.0 Mpa |
| Installation/After Sales Service Available | Yes |
| Inlet Oil Content | 0.1 PPM |
| Inlet Temperature | 110~180oC |
| Cooling Water Pressure | 0.15-0.5 MPa |
Additional Information:
View Complete details
Product Brochure
| Automatic Grade | Automatic |
| Capacity | 1600 CFM,150-1500kg/h |
| Maximum Pressure | 4 bar, <2 bar |
| Brand/Make | ANG |
| Dryer Horse Power | 1 HP |
| Drying Capacity | 0-20 cfm |
| Minimum Output Dew Point | -30 C |
| Input Diameter | 5mm |
| Moisture | Less than 12% |
| Voltage | 220V 3Phase 50HZ |
| Weight | 1000-5000kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | AIR N GAS |
| Dryer Type | Dessicant |
| Automatic Grade | Automatic |
| Air Capacity | 5 to 3000 NM3/Hr |
| Dew Point | -40oC to -80oC |
| Operating Pressure | 2 to 50 kg/cm2g |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Drying Capacity | 51 - 120 cfm |
| Dryer Technology | Dessicant |
| Dryer Horse Power | 5 HP |
| Brand | AIRNGAS |
| Minimum Output Dew Point | -40 C |
| Automatic Grade | Automatic |
| Maximum Pressure | 10 bar |
| Warranty | 18 months |
| Material | IRON |
| Color | GREY |
| Weight | 1 TONNE |
| I Deal In | New Only |
| Installation/After Sales Service Available | Yes |
| Inlet Temperature | +80 C |
| Rated Pressure | 0.7MPa~1.0Mpa,2~10 C |
| Cooling Water Temperature | +32 C,0.15MPa-0.5MPa |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 cfm to 500 cfm |
| Max Temperature | 40 degree |
| Maximum Pressure | 4 bar |
| Automatic Grade | Automatic |
| Design | Standard |
| Dryer Horse Power | 1 HP |
| Drying Capacity | 0-20 cfm |
| Inlet Temperature | +38 C |
| Inlet oil Content | +0.1ppm |
| Outlet Pressure Dew Point | -40 C |
| Pressure Loss | 0.02 MPa |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500-5000 CFM |
| Max Temperature | 180 Deg C |
| Maximum Pressure | 4 bar |
| Automatic Grade | Automatic |
| Design | Customized |
| Dryer Horse Power | 1 HP |
| Drying Capacity | 21 - 50 cfm |
| Minimum Output Dew Point | -20 C |
| Pressure | 1 to 50 kg/cm2g |
| Dew Point | -40oC |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1 -100 cfm |
| Maximum Pressure | 4 bar |
| Automatic Grade | Automatic |
| Design | Standard |
| Dryer Horse Power | 1 HP |
| Drying Capacity | 0-20 cfm |
| Minimum Output Dew Point | -20 C |
View Complete details
Product Brochure
| Capacity | 5 100 cfm |
| Dryer Technology | Refrigerated |
| Automation Grade | Automatic |
| Drying Capacity (in cfm) | 21 - 50 cfm, 0-20 cfm |
| Minimum Output Dew Point (in C) | -20 C |
| Maximum Pressure (in bar) | <2 bar, 4 bar |
| Design | Customized |
| Dryer Type | Refrigeration Dryer, Regenerative Dessicant Dryer |
| Dryer Horse Power (HP) | 1 HP |
The simplest way of removing moisture from compressed air is to reduce the temperature. In this dryer compressed air is passed through a heat interchanger where cold refrigerant at around 3 Deg C is passed through the other side of the heat interchanger. At this temperature most of the moisture is condensed which is then separated and drained out in moisture separator.
View Complete details
Product Brochure
| Air Capacity(CFM) | 20CFM |
| Drying Capacity (in cfm) | 21 - 50 cfm |
| Minimum Output Dew Point (in C) | -30 C |
| Capacity | 60 CFM |
| Automatic Grade | Automatic |
| Maximum Pressure (in bar) | 4 bar |
| Dryer Horse Power (HP) | 2 HP |
| Dew Point | -40 C to -60 C |
| Purge Air Loss | -14% |
| Power Supply | 220v/50 hz |
| Pressure Drop | 0.02 Mpa |
View Complete details
Product Brochure
| Drying Capacity(CFM) | 1500CFM, 0-20 cfm |
| Automatic Grade | Automatic |
| Capacity | 1500 CFM |
| Maximum Pressure | 4 bar |
| Brand/Make | ANG |
| Minimum Output Dew Point | -30 C |
| Voltage | 220V |
| Power | 50 /60 hz |
| Temperature | +38C - +49C |
| Dew Point | -40C |
| Working Pressure | 0.6~1.0 MPa |
View Complete details
Product Brochure
| Drying Capacity | 100CFM |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Capacity | 100 CFM |
| Dryer Type | Regenerative Desiccant Dryer |
| Country of Origin | Made in India |
A Regenerative Air Dryer is a type of compressed air dryer that removes moisture from compressed air using a desiccant material, which is periodically regenerated to maintain continuous drying performance.
Types of Regenerative Air DryersHeatless Regenerative Dryer
Heated Blower Purge Dryer
Heat-of-Compression (HOC) Dryer
✔️ Delivers very low dew points (up to -70°C/-100°F).
✔️ Essential for moisture-sensitive applications (pharmaceutical, food, electronics).
✔️ Prevents corrosion and contamination in air tools and pneumatic systems.
View Complete details
Product Brochure
| Drying Capacity | 100 CFM |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Capacity | 100 CFM |
| Dryer Type | Regenerative Desiccant Dryer |
| Country of Origin | Made in India |
A No Purge Loss Air Dryer is a type of compressed air dryer that minimizes or eliminates the loss of compressed air during the drying process. This is particularly useful in applications where air conservation is critical.
Key Features and Benefits:View Complete details
| Air Capacity(CFM) | 20 cfm to 500 cfm |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Capacity | 20 cfm to 500 cfm |
| Dryer Type | Regenerative Desiccant Dryer |
| Country of Origin | Made in India |
View Complete details