Ahmedabad, Gujarat
GST No. 24ACGPV2714C1ZX
Call 08046076646 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate(LPM)/(Nm3/hr) | 700 LPM |
| Air Compressor (kW) | 7.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Oxygen | 87% |
| Purity Of Nitrogen | 90% |
| Application | Industrial |
| Outlet/Discharge Pressure | 4 Bar (g) |
| Type of Compressor | Screw Air Compressor |
| Type of Dryer | Air and Gas Dryer |
| Power Supply / Consumption | AC Power |
| Automation Grade | Fully-Automatic |
| Mounting | Floor Mount |
View Complete details