Ahmedabad, Gujarat
GST No. 24ACGPV2714C1ZX
Call 08046076646 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Waste Processing Capacity | More Than 5000 kg/day |
| Brand | AIRNGAS |
| Material | SS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Waste Processing Capacity | More Than 5000 kg/day |
| Usage/Application | Industrial |
| Plant Design | Customized |
| Brand | AIR N GAS |
| Plant Capacity | CUSTOMISED |
| Material | SS AND MS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 100-500 nm3/hr5, 12 kg - 200 kg |
| Automation Grade | Automatic |
| Material | Stainless steel |
| Automatic Grade | Automatic |
| Design | Customized |
| Country of Origin | Made in India |
| Speed | 28 r/min - 33 r/min |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity(Ton/Day) | 10 Ton |
| Automation Grade | Automatic |
| Type | Bio Methanation Plant |
| Power Consumption | 19,000 Units of Electricity Per Day on Average |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Voltage | 480 Volt |
| Frequency | 60Hz |
| Brand | AIR-N-GAS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Fully Automatic |
| Waste Processing Capacity | More Than 5000 kg/day |
| Gas Yield (m^3/day) | 100 m^3/day |
| Usage/Application | Industrial |
| Plant Capacity | 6000kg/Day |
| Color | Multi-Color |
| Power Consumption | Ac Power Consumption |
| Frequency | 60 Hz |
| Voltage | 480 Volt |
| Unit Type | 1 m3 to 1000 m3 or more, and multiple units can be installed to achieve larger sizes |
| Country of Origin | Made in India |
| Brand | AIR-N-GAS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Waste Processing Capacity | More Than 5000 kg/day |
| Waste Input | 500-1000 kg |
| Usage/Application | Industrial |
| Brand | AIRNGAS |
| Plant Capacity | CUSTOMER REQUIREMENT |
| Area To Be Covered | ALL OVER INDIA |
| Material | IRON |
| Country of Origin | Made in India |
| Voltage | 240-280V |
| Watt | Upto250W |
BIO METHANE (CNG ) PRODUCTION FROM PSA TECHNOLOGY
The bio Gas contains normally 40-60% methane and rest being CO2 and N2. For getting the enrichment of methane to convert it into comparable to Natural gas CO2 & N2 has to be taken out from Bio Gas. For this we provide PSA based twin Tower adsorption system. This purifies the Bio Gas to methane 92-98% pure. This is a fully automatic system and manless operation. In this system Bio Gas is compressed and passed over Molecular Sieve where CO2 & N2 is adsorbed and pure methane with 92-98% purity is obtained.
Additional Information:
View Complete details